Solo Scottish Traveller 7th May 2023

Largo Bay Sailing Club

Results are final as of 9:51 on May 8, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 14, Scoring system: Appendix A
Rank SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 5801 Largs SC Willie Todd (3.0) 3.0 1.0   7.0 4.0  
2nd 6043 LBSC Kevan Gibb 1.0 (4.0) 3.0   8.0 4.0  
3rd 5948 CCCDS Stuart Gibson (11.0) 1.0 4.0   16.0 5.0  
4th 4850 LBSC Callum Gibb 4.5 2.0 (9.0)   15.5 6.5  
5th 5979 YDSC John Colgrave 4.5 (12.0) 5.0   21.5 9.5  
6th 5841 ELYC Ross Watson 9.0 (11.0) 2.0   22.0 11.0  
7th 5889 ASYC David Parkin 2.0 9.0 (13.0)   24.0 11.0  
8th 4517 DBSC Robert Taylor 6.0 5.0 (11.0)   22.0 11.0  
9th 4975 CSC Charlie Bracknell (15.0 OCS) 6.0 6.0   27.0 12.0  
10th 5967 RYA Patrick Burns (10.0) 7.0 8.0   25.0 15.0  
11th 5408 DWSC Tony King 7.5 8.0 (15.0 OCS)   30.5 15.5  
12th 4502 LBSC Bruce Birrell (12.0) 10.0 7.0   29.0 17.0  
13th 5618 LBSC Derek Gibb 7.5 (14.0) 12.0   33.5 19.5  
14th 6046 LBSC Nigel Orkney (13.0) 13.0 10.0   36.0 23.0  

Race 1 - Sunday 7th May at 11.00hrs

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points Notes
1 6043 LBSC Kevan Gibb 1 1.0  
2 5889 ASYC David Parkin 2 2.0  
3 5801 Largs SC Willie Todd 3 3.0  
4 4850 LBSC Callum Gibb 4 4.5  
4 5979 YDSC John Colgrave 4 4.5  
6 4517 DBSC Robert Taylor 5 6.0  
7 5408 DWSC Tony King 6 7.5  
7 5618 LBSC Derek Gibb 6 7.5  
9 5841 ELYC Ross Watson 7 9.0  
10 5967 RYA Patrick Burns 8 10.0  
11 5948 CCCDS Stuart Gibson 9 11.0  
12 4502 LBSC Bruce Birrell 10 12.0  
13 6046 LBSC Nigel Orkney 11 13.0  
14 4975 CSC Charlie Bracknell OCS 15.0  

Race 2 - Sunday 7th May at 11.00Hrs

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points Notes
1 5948 CCCDS Stuart Gibson 1 1.0  
2 4850 LBSC Callum Gibb 2 2.0  
3 5801 Largs SC Willie Todd 3 3.0  
4 6043 LBSC Kevan Gibb 4 4.0  
5 4517 DBSC Robert Taylor 5 5.0  
6 4975 CSC Charlie Bracknell 6 6.0  
7 5967 RYA Patrick Burns 7 7.0  
8 5408 DWSC Tony King 8 8.0  
9 5889 ASYC David Parkin 9 9.0  
10 4502 LBSC Bruce Birrell 10 10.0  
11 5841 ELYC Ross Watson 11 11.0  
12 5979 YDSC John Colgrave 12 12.0  
13 6046 LBSC Nigel Orkney 13 13.0  
14 5618 LBSC Derek Gibb 14 14.0  

Race 3 - Sunday 7th May at 11.00hrs

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points Notes
1 5801 Largs SC Willie Todd 1 1.0  
2 5841 ELYC Ross Watson 2 2.0  
3 6043 LBSC Kevan Gibb 3 3.0  
4 5948 CCCDS Stuart Gibson 4 4.0  
5 5979 YDSC John Colgrave 5 5.0  
6 4975 CSC Charlie Bracknell 6 6.0  
7 4502 LBSC Bruce Birrell 7 7.0  
8 5967 RYA Patrick Burns 8 8.0  
9 4850 LBSC Callum Gibb 9 9.0  
10 6046 LBSC Nigel Orkney 10 10.0  
11 4517 DBSC Robert Taylor 11 11.0  
12 5618 LBSC Derek Gibb 12 12.0  
13 5889 ASYC David Parkin 13 13.0  
14 5408 DWSC Tony King OCS 15.0  

Race 4 - Sunday 7th May at 11.00hrs

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points Notes

www.largobaysc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com